Contracts
Manage employment contracts, renewals & e-signatures
4
Active Contracts
In force
1
Pending Signature
Awaiting e-sign
2
Expiring in 60 Days
Renewal needed
8
Total Contracts
All time
| Contract ID | Employee | Type | Status | Salary | Start | End | Country | Actions |
|---|---|---|---|---|---|---|---|---|
| CTR-001 | AA Ahmed Al-Kuwari Operations | Full-Time | Active | QAR 45,000 | 2023-01-15 | 2026-01-14 | Qatar | |
| CTR-002 | PN Priya Nair Technology | Full-Time | Active | QAR 22,000 | 2024-04-20 | 2027-04-19 | Qatar | |
| CTR-003 | MA Mohammed Al-Rashidi Finance | Fixed-Term | Pending Signature | QAR 28,000 | 2026-05-01 | 2027-04-30 | Qatar | |
| CTR-004 | FA Fatima Al-Zaabi Human Resources | Full-Time | Expiring Soon | QAR 18,500 | 2024-06-10 | 2026-06-09 | UAE | |
| CTR-005 | RS Ravi Shankar Technology | Fixed-Term | Draft | QAR 20,000 | 2026-06-01 | 2027-05-31 | Qatar | |
| CTR-006 | NA Nour Al-Omani Legal | Full-Time | Expired | QAR 16,000 | 2023-01-01 | 2025-12-31 | Oman | |
| CTR-007 | KA Khalid Al-Bahraini Sales | Full-Time | Active | QAR 35,000 | 2025-09-01 | 2028-08-31 | Bahrain | |
| CTR-008 | SH Sara Hassan Human Resources | Full-Time | Active | QAR 19,000 | 2024-02-01 | 2027-01-31 | Qatar |
8 contracts shown