Job Postings
Manage open positions, applicants & hiring pipeline
5
Active Postings
Open positions
178
Total Applicants
Across all roles
36
Shortlisted
Ready to interview
5
Countries Hiring
GCC + Global
| Job ID | Position | Type | Status | Location | Applicants | Salary Range | Closing | Actions |
|---|---|---|---|---|---|---|---|---|
| JOB-001 | Senior Software Engineer Technology | Full-Time | Active | Doha, Qatar | 47 total 8 shortlisted | QAR 22,000–30,000 | 2026-05-01 | |
| JOB-002 | HR Business Partner Human Resources | Full-Time | Active | Dubai, UAE | 32 total 5 shortlisted | AED 18,000–24,000 | 2026-05-05 | |
| JOB-003 | Payroll Specialist (WPS) Finance | Full-Time | Active | Doha, Qatar | 21 total 4 shortlisted | QAR 12,000–16,000 | 2026-04-30 | |
| JOB-004 | Compliance Officer Legal | Full-Time | Active | Manama, Bahrain | 15 total 3 shortlisted | BHD 1,200–1,800 | 2026-05-10 | |
| JOB-005 | Operations Manager Operations | Full-Time | Draft | Doha, Qatar | 0 total 0 shortlisted | QAR 28,000–38,000 | 2026-06-01 | |
| JOB-006 | Data Analyst Intern Technology | Internship | Active | Doha, Qatar | 63 total 10 shortlisted | QAR 3,000–5,000 | 2026-04-28 | |
| JOB-007 | Sales Director — GCC Sales | Full-Time | On Hold | Riyadh, KSA | 28 total 6 shortlisted | SAR 35,000–50,000 | 2026-05-15 | |
| JOB-008 | Immigration Specialist Human Resources | Full-Time | Closed | Doha, Qatar | 39 total 7 shortlisted | QAR 14,000–18,000 | 2026-03-31 |
8 postings shown